Division Key | |
MG | Mens Gold |
WG | Womens Gold |
MR | Mens Red |
WR | Womens Red |
MB | Mens Blue |
WB | Womens Blue |
9:00 | ||
9:20 | ||
9:40 | ||
10:00 | MR B1vB2 | Iowa St v Harvard |
10:20 | MR B3vB4 | San Diego v Kennesaw |
10:40 | MR D1vD3 | S. Carolina v Florida |
11:00 | WR B1vB3 | Uconn v Princeton |
11:20 | WR A1vA3 | Davenport v Northeastern |
11:40 | MR B1vB3 | Iowa St v San Diego |
12:00 | MR B2vB4 | Harvard v Kennesaw |
12:20 | MR C1vD1 | Oregon St v S. Carolina |
12:40 | MR D2vD3 | W Wash v Florida |
1:00 | WR B1vB2 | Uconn v Navy |
1:20 | ||
1:40 | ||
2:00 | ||
2:20 | ||
2:40 | ||
3:00 | ||
3:20 | ||
3:40 | ||
4:00 | MR B1vB4 | Iowa St v Kennesaw |
4:20 | MR B2vB3 | Harvard v San Diego |
4:40 | MR A1vA4 | Long Beach v Nebraska |
5:00 | WR B2vB3 | Navy v Princeton |
5:45 |
9:00 | MR Bowl QF1 – 12 v 13 | W Wash v Florida |
9:20 | MR Bowl QF2 – 11 v 14 | Oregon St v Kennesaw |
9:40 | ||
10:00 | ||
10:20 | MB Cup QF 3 v 6 | Trinity v N Colorado |
10:40 | MB Cup QF 4 v 5 | Furman v Valdosta St |
11:00 | ||
11:20 | ||
11:40 | ||
12:00 | MB Cup SF2 | Memphis v Winner Cup QF2 |