Division Key | |
MG | Mens Gold |
WG | Womens Gold |
MR | Mens Red |
WR | Womens Red |
MB | Mens Blue |
WB | Womens Blue |
9:00 | ||
9:20 | ||
9:40 | ||
10:00 | HSB A1vA2 | |
10:20 | HSB A3vA4 | |
10:40 | WB A1vA4 | San Jose v UGA |
11:00 | WB A2vA3 | St. Marys v Kennesaw |
11:20 | ||
11:40 | HSG A1vA2 | |
12:00 | MB A1vB3 | USC v Valdosta St |
12:20 | MB A2vA3 | N. Colorado v Furman |
12:40 | MB B1vB2 | Trinity v Memphis |
1:00 | ||
1:20 | ||
1:40 | ||
2:00 | ||
2:20 | ||
2:40 | ||
3:00 | ||
3:20 | ||
3:40 | MB A1vA2 | USC v N. Colorado |
4:00 | MB B1vA3 | Trinity v Furman |
4:20 | MB B2vB3 | Memphis v Valdosta St. |
4:40 | WB A1vA3 | San Jose v Kennesaw |
5:00 | WB A2vA4 | St. Marys v UGA |
Field Closed Sunday