Track Schedule – Field 2
| Division Key |
| MG | Mens Gold |
| WG | Womens Gold |
| MR | Mens Red |
| WR | Womens Red |
| MB | Mens Blue |
| WB | Womens Blue |
Saturday Track – FIELD 2
| 9:00 | MG C2vC3 | UCLA v Ohio St |
| 9:20 | MG B2vB3 | Navy v Davenport |
| 9:40 | MG A2vA3 | Penn State v Arizona |
| 10:00 | MG C1vC4 | Central Wash v Texas A&M |
| 10:20 | WG B1vB2 | Lindenwood v Dartmouth |
| 10:40 | WG B3vB4 | Brown v West Chester |
| 11:00 | WG C3vC4 | Queens v Sacred Heart |
| 11:20 | MG A1vA3 | Lindenwood v Arizona |
| 11:40 | MG A2vA4 | Penn State v Clemson |
| 12:00 | MG D1vD3 | Life v Air Force |
| 12:20 | MG D2vD4 | Indiana v Cal Poly |
| 12:40 | WG A1vA3 | Harvard v Penn St |
| 1:00 | WG A2vA4 | Cent Wash v AIC |
| 1:20 | | |
| 1:40 | | |
| 2:00 | | |
| 2:20 | | |
| 2:40 | | |
| 3:00 | | |
| 3:20 | MG B3vB4 | Davenport v Santa Clara |
| 3:40 | MG B1vB2 | St Mary’s v Navy |
| 4:00 | MG C3vC4 | Ohio St v Texas A&M |
| 4:20 | MG D3vD4 | Air Force v Cal Poly |
| 4:40 | WG A2vA3 | Cent Wash v Penn St |
| 5:00 | WG B2vB3 | Dartmouth v Brown |
| 5:20 | WG C1vC4 | Life v Sacred Heart |
| 5:40 | WG C2vC3 | Army v Queens |
Sunday Track – FIELD 2
| 9:00 | MR Cup QF1 | S Carolina v Harvard |
| 9:20 | MR Cup QF2 | Santa Cruz v Iowa St |
| 9:40 | MR Cup QF3 | Tennessee v Nebraska |
| 10:00 | MR Cup QF4 | San Diego v Stanford |
| 10:20 | WR Bowl SF1 | Stanford v UConn |
| 10:40 | WR Bowl SF2 | Air Force v Va Tech |
| 11:00 | WG Bowl SF1 | Brown v Queen’s |
| 11:20 | WG Bowl SF2 | AIC v West Chester |
| 11:40 | MR Bowl SF1 | Long Beach v Winner Bowl QF 1 |
| 12:00 | MR Bowl SF2 | Sam Houston v Winner Bowl QF2 |
| 12:20 | MG Bowl SF1 | Winner Bowl QF1 v Qinner Bowl QF2 |
| 12:40 | MG Bowl SF2 | Winner Bowl QF3 v Qinner Bowl QF4 |
| 1:00 | Open | |
| 1:20 | Open | |
| 1:40 | WR 3rd/4th | Loser Cup SF1 v Loser Cup SF2 |
| 2:00 | WB Bowl Final | Loser Cup SF1 v Loser Cup SF2 |
| 2:20 | MB 5 v 6 | Loser Cup QF1 v Loser Cup QF2 |
| 2:40 | WR Bowl Final | Winner Bowl SF1 v Winner Bowl SF2 |
| 3:00 | MR Bowl Final | Winner Bowl SF1 v Winner Bowl SF2 |
| 3:20 | | |
| 3:40 | | |
| 4:00 | | |
| 4:20 | | |
| 4:40 | | |
| 5:00 | | |
| 5:20 | | |
| 5:40 | | |